WOLF PACK STRONG
# | Name | Grade |
1 | Jesse Atkins | 12 |
3 | Seth Richens | 12 |
4 | Tyler Foote | 12 |
7 | Kyson Bosshardt | 12 |
8 | Kannin Boswell | 12 |
10 | Hunter Hansen | 12 |
11 | Trayton Christensen | 12 |
23 | Jack Neuberger | 12 |
25 | Aaron Gale | 12 |
28 | Caliber Nielson | 12 |
54 | Blaine Anderson | 12 |
62 | Landen Banks | 12 |
63 | Wyatt Erickson | 12 |
72 | Clayton Duckworth | 12 |
74 | Devin Hone | 12 |
77 | Brogan Malmgren | 12 |
2 | Jaces Noyes | 11 |
5 | Kayden Johnson | 11 |
6 | Cody Sorenson | 11 |
56 | Dorion Ha'o | 11 |
78 | Andrew Holt | 11 |
79 | Dax Bastian | 11 |
13 | Mason Pierce | 10 |
15 | Rylan Frischknecht | 10 |
18 | Brayden Hammond | 10 |
21 | James Crowley | 10 |
34 | Cameron Wahlquist | 10 |
44 | Dominic Allen | 10 |
50 | Cooper Thurston | 10 |
52 | Dean Anderson | 10 |
60 | Gary Chiles | 10 |
64 | Brandon Vought | 10 |
9 | Ayden Bosshardt | 9 |
12 | Brody Bulloch | 9 |
14 | Max McKinlay | 9 |
16 | Koy Wasden | 9 |
17 | Emmitt Nelson | 9 |
22 | Kole Wilson | 9 |
24 | Parker Jensen | 9 |
55 | Frank James | 9 |
61 | Yandel Luzania | 9 |
65 | Trevin Macart | 9 |
80 | Brayden Williams | 9 |
Coaches
Wyatt Mason |
Riley Tiidlund |
Shaun Vought |
Greg Hammond |
Rob Karren |
Daniel Nelson |
Dave Bailey |
Bobby Robins |
Kendall Sorenson |
Kasey Anderson |
Jay Ha'o |
Ryan Higgs |